生育中心
Life IVF Center
Irvine, CA
Verified
实验室已认证2,385 年IVF周期数
提供服务
捐卵服务捐胚胎服务卵子冷冻胚胎冷冻代孕服务
机构介绍
Learn about Life IVF Center, Southern California's leading fertility program and the home of Precision IVF®.
IVF成功率数据
每次取卵周期的活产率(CDC 2022 数据)
自卵周期
| 年龄段 | 活产率 | 周期数 |
|---|---|---|
| >40 | 3.2% | 2,030 |
| >40 | 3.8% | 216 |
| >40 | 2.5% | 683 |
| >40 | 1.7% | 189 |
| >40 | 2.3% | 1,302 |
| >40 | 1.9% | 672 |
| >40 | 2.4% | 384 |
| >40 | 2.3% | 283 |
| <35 | 28.8% | 283 |
| <35 | 20.6% | 384 |
| <35 | 27.0% | 672 |
| <35 | 5.2% | 1,302 |
| <35 | 26.5% | 189 |
| <35 | 30.7% | 683 |
| <35 | 30.0% | 216 |
| <35 | 33.3% | 74 |
| <35 | 28.2% | 2,030 |
| 35-37 | 26.5% | 2,030 |
| 35-37 | 9.1% | 74 |
| 35-37 | 34.8% | 216 |
| 35-37 | 25.2% | 683 |
| 35-37 | 6.4% | 189 |
| 35-37 | 11.7% | 1,302 |
| 35-37 | 24.2% | 672 |
| 35-37 | 13.3% | 384 |
| 35-37 | 25.4% | 283 |
| 38-40 | 21.1% | 283 |
| 38-40 | 13.3% | 384 |
| 38-40 | 11.7% | 672 |
| 38-40 | 10.0% | 1,302 |
| 38-40 | 12.5% | 189 |
| 38-40 | 10.5% | 683 |
| 38-40 | 11.9% | 216 |
| 38-40 | 15.6% | 2,030 |
医疗团队
用户评价
4.2(113)
优惠折扣
暂无优惠活动,请稍后查看!
Clinic Info
Medical Director
Frank D. Yelian, MD, PHD
年IVF周期数
2,385
Accredited Lab



