Fertility Center
University Reproductive Care, University of Washington
Seattle, WA
SART MemberLab Accredited428 Annual Cycles
Services Offered
Donor EggDonated EmbryoEgg FreezingEmbryo FreezingGestational Carrier
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 0.0% | 15 |
| >40 | 0.0% | 6 |
| >40 | 0.0% | 24 |
| >40 | 0.0% | 2 |
| <35 | 64.3% | 67 |
| <35 | 63.0% | 136 |
| 35-37 | 42.9% | 136 |
| 35-37 | 40.0% | 67 |
| 35-37 | 0.0% | 2 |
| 38-40 | 0.0% | 2 |
| 38-40 | 0.0% | 4 |
| 38-40 | 31.3% | 136 |
Medical Team
Reviews
2.7(43)
Deals & Discounts
No current deals available. Check back soon!
Clinic Info
Medical Director
Ginny Ryan, MD
Annual Cycles
428
SARTAccredited Lab