
Fertility Center
Shore Institute for Reproductive Medicine dba, Morgan Fertility and Reproductive Medicine
Lakewood, NJ
SART MemberLab Accredited468 Annual Cycles
Services Offered
Donor EggDonated EmbryoEgg FreezingEmbryo FreezingGestational Carrier
About
New Jersey's trusted fertility center. 10,000+ babies born, Complete IVF Package $18,300. Board-certified specialists in Englewood & Lakewood. No age/BMI restrictions.
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 5.1% | 290 |
| >40 | 3.2% | 107 |
| >40 | 0.0% | 16 |
| >40 | 3.6% | 72 |
| <35 | 0.0% | 16 |
| <35 | 0.0% | 1 |
| <35 | 26.7% | 107 |
| <35 | 37.5% | 290 |
| 35-37 | 25.8% | 290 |
| 35-37 | 15.4% | 107 |
| 35-37 | 0.0% | 1 |
| 35-37 | 0.0% | 15 |
| 35-37 | 0.0% | 16 |
| 38-40 | 0.0% | 1 |
| 38-40 | 20.0% | 107 |
| 38-40 | 21.4% | 290 |
Medical Team
Reviews
4.1(74)
Deals & Discounts
No current deals available. Check back soon!
Clinic Info
Medical Director
Allen Morgan, MD
Annual Cycles
468
SARTAccredited Lab