
Fertility Center
Oregon Fertility Institute
Portland, OR
Lab Accredited120 Annual Cycles
Services Offered
Donor EggDonated EmbryoEgg FreezingEmbryo FreezingGestational Carrier
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 0.0% | 2 |
| >40 | 0.0% | 3 |
| >40 | 0.0% | — |
| >40 | 0.0% | 6 |
| >40 | 0.0% | — |
| <35 | 0.0% | 2 |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | 3 |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | 2 |
| 38-40 | 0.0% | 2 |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | 3 |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | 2 |
Medical Team
Reviews
3.7(56)
Deals & Discounts
No current deals available. Check back soon!
Clinic Info
Medical Director
Aimee Chang, MD
Annual Cycles
120
Accredited Lab