Fertility Center
Ohio Reproductive Medicine
Columbus, OH
SART MemberLab Accredited1,184 Annual Cycles
Services Offered
Donor EggDonated EmbryoEgg FreezingEmbryo FreezingGestational Carrier
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 8.0% | 534 |
| >40 | 6.5% | 220 |
| <35 | 30.3% | 70 |
| <35 | 39.4% | 57 |
| <35 | 19.6% | 220 |
| <35 | 9.1% | 34 |
| <35 | 30.6% | 132 |
| <35 | 51.0% | 83 |
| <35 | 34.2% | 534 |
| 35-37 | 29.2% | 534 |
| 35-37 | 32.3% | 132 |
| 35-37 | 10.8% | 220 |
| 38-40 | 9.3% | 220 |
| 38-40 | 15.4% | 132 |
| 38-40 | 14.8% | 534 |
Medical Team
Reviews
4.0(361)
Deals & Discounts
No current deals available. Check back soon!
Clinic Info
Medical Director
Grant E. Schmidt, MD, PHD
Annual Cycles
1,184
SARTAccredited Lab