North Hudson IVF, Center for Fertility and Gynecology
Fertility Center
North Hudson IVF, Center for Fertility and Gynecology
Englewood Cliffs, NJ
33 Annual Cycles
Services Offered
Donor EggEgg FreezingEmbryo FreezingGestational Carrier
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 0.0% | — |
| >40 | 0.0% | 7 |
| >40 | 0.0% | 5 |
| >40 | 0.0% | 4 |
| >40 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | 1 |
| <35 | 0.0% | 4 |
| <35 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | 4 |
| 35-37 | 0.0% | 1 |
| 35-37 | 0.0% | 5 |
| 35-37 | 0.0% | 4 |
| 35-37 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | 4 |
| 38-40 | 0.0% | 1 |
| 38-40 | 0.0% | — |
Medical Team
Reviews
4.4(16)
Deals & Discounts
No current deals available. Check back soon!
Clinic Info
Medical Director
Jane E. Miller, MD
Annual Cycles
33