Fertility Center
New Direction Fertility Centers
Gilbert, AZ
Lab Accredited1,503 Annual Cycles
Services Offered
Donor EggEgg FreezingEmbryo FreezingGestational Carrier
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 12.0% | 709 |
| >40 | 10.0% | 170 |
| >40 | 9.1% | 109 |
| <35 | 61.8% | 78 |
| <35 | 49.3% | 123 |
| <35 | 51.9% | 170 |
| <35 | 57.5% | 709 |
| 35-37 | 46.9% | 709 |
| 35-37 | 41.2% | 170 |
| 35-37 | 26.7% | 123 |
| 38-40 | 33.3% | 78 |
| 38-40 | 10.3% | 109 |
| 38-40 | 24.3% | 170 |
| 38-40 | 29.1% | 709 |
Medical Team
Reviews
4.7(176)
Deals & Discounts
No current deals available. Check back soon!
Clinic Info
Medical Director
Mark Amols, MD
Annual Cycles
1,503
Accredited Lab
