Fertility Center
National
None, NA
435,426 Annual Cycles
About
Join a Support Group 81% of people who join RESOLVE support groups feel better equipped to handle family building challenges after just six sessions. Learn About What We Fight For Join 30,000+ people in the fight to keep IVF legal, to provide insurance coverage for infertility, and more. Get Coverage at Work Discover resources on
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 7.7% | 182,198 |
| >40 | 7.6% | 19,344 |
| >40 | 9.6% | 11,793 |
| >40 | 8.6% | 54,508 |
| >40 | 6.2% | 12,004 |
| >40 | 5.3% | 58,353 |
| >40 | 9.2% | 23,827 |
| >40 | 6.7% | 10,776 |
| >40 | 7.4% | 20,054 |
| <35 | 49.7% | 20,054 |
| <35 | 42.5% | 10,776 |
| <35 | 54.7% | 23,827 |
| <35 | 28.3% | 58,353 |
| <35 | 45.2% | 12,004 |
| <35 | 51.9% | 54,508 |
| <35 | 45.7% | 11,793 |
| <35 | 50.1% | 19,344 |
| <35 | 49.7% | 182,198 |
| 35-37 | 36.3% | 182,198 |
| 35-37 | 38.5% | 19,344 |
| 35-37 | 35.1% | 11,793 |
| 35-37 | 38.4% | 54,508 |
| 35-37 | 32.1% | 12,004 |
| 35-37 | 21.9% | 58,353 |
| 35-37 | 42.8% | 23,827 |
| 35-37 | 30.5% | 10,776 |
| 35-37 | 36.0% | 20,054 |
| 38-40 | 22.8% | 20,054 |
| 38-40 | 19.5% | 10,776 |
| 38-40 | 27.7% | 23,827 |
| 38-40 | 14.7% | 58,353 |
| 38-40 | 19.3% | 12,004 |
| 38-40 | 24.0% | 54,508 |
| 38-40 | 24.7% | 11,793 |
| 38-40 | 23.5% | 19,344 |
| 38-40 | 23.1% | 182,198 |
Reviews
No review data available yet.
Deals & Discounts
No current deals available. Check back soon!
Clinic Info
Medical Director
None
Annual Cycles
435,426