Fertility Center
Life IVF Center
Irvine, CA
Verified
Lab Accredited2,385 Annual Cycles
Services Offered
Donor EggDonated EmbryoEgg FreezingEmbryo FreezingGestational Carrier
About
Learn about Life IVF Center, Southern California's leading fertility program and the home of Precision IVF®.
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 3.2% | 2,030 |
| >40 | 3.8% | 216 |
| >40 | 2.5% | 683 |
| >40 | 1.7% | 189 |
| >40 | 2.3% | 1,302 |
| >40 | 1.9% | 672 |
| >40 | 2.4% | 384 |
| >40 | 2.3% | 283 |
| <35 | 28.8% | 283 |
| <35 | 20.6% | 384 |
| <35 | 27.0% | 672 |
| <35 | 5.2% | 1,302 |
| <35 | 26.5% | 189 |
| <35 | 30.7% | 683 |
| <35 | 30.0% | 216 |
| <35 | 33.3% | 74 |
| <35 | 28.2% | 2,030 |
| 35-37 | 26.5% | 2,030 |
| 35-37 | 9.1% | 74 |
| 35-37 | 34.8% | 216 |
| 35-37 | 25.2% | 683 |
| 35-37 | 6.4% | 189 |
| 35-37 | 11.7% | 1,302 |
| 35-37 | 24.2% | 672 |
| 35-37 | 13.3% | 384 |
| 35-37 | 25.4% | 283 |
| 38-40 | 21.1% | 283 |
| 38-40 | 13.3% | 384 |
| 38-40 | 11.7% | 672 |
| 38-40 | 10.0% | 1,302 |
| 38-40 | 12.5% | 189 |
| 38-40 | 10.5% | 683 |
| 38-40 | 11.9% | 216 |
| 38-40 | 15.6% | 2,030 |
Medical Team
Reviews
4.2(113)
Deals & Discounts
No current deals available. Check back soon!
Clinic Info
Medical Director
Frank D. Yelian, MD, PHD
Annual Cycles
2,385
Accredited Lab



