
Fertility Center
Kindbody - Houston
Houston, TX
SART MemberLab Accredited9 Annual Cycles
Services Offered
Donor EggDonated EmbryoEgg FreezingEmbryo FreezingGestational Carrier
About
Our state-of-the-art fertility clinic in Houston, TX is known for excellent patient care, including IVF, IUI, and more. Schedule a free consultation today.
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
Medical Team
A
Abigail Armstrong
A
Aimee Seungdamrong
A
Amber Cooper
A
Amber R. Cooper
A
Anupama Kathiresan
E
Ellen Hayes
E
Endocrinologist Bethesda
F
Fahimeh Sasan
G
Geraldine Ekpo
J
Jasmine Pedroso
J
Juan Alvarez
J
Julie S. Rhee
K
Kelsey Anderson
K
Kristen Cain
L
Lana Lipkin
L
Larry Barmat
L
Lauren W. Sundheimer
L
Lynn Westphal
M
Mackenzie Purdy
M
Manuel Viotti
T
Toral ParikhMD
Obstetrics & Gynecology, Reproductive Endocrinology
medical director
Reviews
4.3(63)
Deals & Discounts
No current deals available. Check back soon!
Clinic Info
Medical Director
Toral Parikh, MD
Annual Cycles
9
SARTAccredited Lab