Fertility Center
Infertility Center of St. Louis
Chesterfield, MO
Lab Accredited863 Annual Cycles
Services Offered
Donor EggDonated EmbryoEgg FreezingEmbryo FreezingGestational Carrier
About
Dr. Silber, a pioneer in microsurgery and infertility, is considered a leading authority on reproductive medicine. His specialties include IVF, sperm retrieval, ICSI, vasectomy reversal, tubal ligation reversal, egg and embryo freezing, and more. Call us today to learn more about your options for conceiving a child.
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
Medical Team
Reviews
4.6(167)
Deals & Discounts
No current deals available. Check back soon!
Clinic Info
Medical Director
Sherman J. Silber, MD
Annual Cycles
863
Accredited Lab
