
Fertility Center
Houston Fertility Institute
Services Offered
About
Our Main Street fertility clinic in Houston provides IVF and more. Learn about our fertility IVF clinic and the infertility specialists at Aspire HFI.
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 9.3% | 2,207 |
| >40 | 0.0% | 1 |
| >40 | 12.3% | 302 |
| >40 | 10.7% | 1,550 |
| >40 | 0.0% | 170 |
| >40 | 9.1% | 1,180 |
| >40 | 9.3% | 1,077 |
| >40 | 9.4% | 1,195 |
| >40 | 10.3% | 628 |
| <35 | 60.2% | 628 |
| <35 | 56.2% | 1,195 |
| <35 | 63.4% | 1,077 |
| <35 | 40.3% | 1,180 |
| <35 | 54.5% | 170 |
| <35 | 62.2% | 1,550 |
| <35 | 44.2% | 302 |
| <35 | 60.9% | 2,207 |
| 35-37 | 42.3% | 2,207 |
| 35-37 | 0.0% | 1 |
| 35-37 | 30.9% | 302 |
| 35-37 | 43.8% | 1,550 |
| 35-37 | 55.0% | 170 |
| 35-37 | 30.6% | 1,180 |
| 35-37 | 42.1% | 1,077 |
| 35-37 | 37.7% | 1,195 |
| 35-37 | 41.8% | 628 |
| 38-40 | 32.7% | 628 |
| 38-40 | 27.3% | 1,195 |
| 38-40 | 28.2% | 1,077 |
| 38-40 | 23.1% | 1,180 |
| 38-40 | 11.6% | 170 |
| 38-40 | 30.2% | 1,550 |
| 38-40 | 34.1% | 302 |
| 38-40 | 0.0% | 1 |
| 38-40 | 31.0% | 2,207 |
Medical Team

Alexa Clapp
Craig WitzMD
Obstetrics & Gynecology, Reproductive Endocrinology

George GrunertMD
Obstetrics & Gynecology, Reproductive Endocrinology
Ghassan HaddadMD
Obstetrics & Gynecology, Reproductive Endocrinology
medical director
Inderbir GillMD
Obstetrics & Gynecology, Reproductive Endocrinology

Jason Yeh

Josh Skorupski

Kemi Nurudeen

Maya Kriseman

Mazen Abdallah

Nischelle KalakotaMD
Obstetrics & Gynecology, Reproductive Endocrinology

Randall C. Dunn

Reem Sabouni

Rhiana Saunders

Ryan StewardMD
Obstetrics & Gynecology, Reproductive Endocrinology

Sandra Bello

Timothy DunnMD
Obstetrics & Gynecology, Reproductive Endocrinology
Reviews
Deals & Discounts
No current deals available. Check back soon!
Clinic Info
Medical Director
Ghassan F. Haddad, MD
Annual Cycles
6,850