Fertility Center
Green Valley Fertility Partners
Henderson, NV
SART MemberLab Accredited403 Annual Cycles
Services Offered
Donor EggEgg FreezingEmbryo FreezingGestational Carrier
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 6.9% | 224 |
| >40 | 0.0% | 3 |
| >40 | 0.0% | 76 |
| >40 | 0.0% | 43 |
| >40 | 0.0% | 3 |
| <35 | 0.0% | 3 |
| <35 | 23.3% | 43 |
| <35 | 0.0% | 10 |
| <35 | 30.0% | 54 |
| <35 | 32.9% | 224 |
| 35-37 | 28.1% | 224 |
| 35-37 | 10.0% | 76 |
| 35-37 | 0.0% | 3 |
| 38-40 | 27.6% | 76 |
| 38-40 | 0.0% | 3 |
| 38-40 | 30.9% | 224 |
Medical Team
Reviews
4.5(77)
Deals & Discounts
No current deals available. Check back soon!
Clinic Info
Medical Director
Jeffrey D. Fisch, MD
Annual Cycles
403
SARTAccredited Lab