
Fertility Center
Fertility Center of Orlando
Longwood, FL
291 Annual Cycles
Services Offered
Donor EggDonated EmbryoEgg FreezingEmbryo FreezingGestational Carrier
About
The Fertility Center of Orlando offers compassionate, expert care to help individuals and couples build families. Explore advanced fertility treatments and personalized support.
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| >40 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| <35 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 35-37 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
| 38-40 | 0.0% | — |
Medical Team
Reviews
4.5(415)
Deals & Discounts
No current deals available. Check back soon!
Clinic Info
Medical Director
Milton McNichol, MD
Annual Cycles
291