Fertility Center
Colorado Center for Reproductive Medicine
Lone Tree, CO
SART MemberLab Accredited4,275 Annual Cycles
Services Offered
Donor EggDonated EmbryoEgg FreezingEmbryo FreezingGestational Carrier
About
The CCRM fertility clinic in Lone Tree, CO, has some of the best fertility specialists and doctors you could ask for to help you start building a family.
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 11.0% | 1,830 |
| >40 | 0.0% | 62 |
| >40 | 14.9% | 193 |
| >40 | 14.3% | 893 |
| >40 | 6.4% | 811 |
| >40 | 12.7% | 173 |
| <35 | 58.3% | 125 |
| <35 | 45.0% | 173 |
| <35 | 72.7% | 104 |
| <35 | 36.3% | 811 |
| <35 | 54.3% | 129 |
| <35 | 57.7% | 893 |
| <35 | 60.5% | 193 |
| <35 | 60.0% | 62 |
| <35 | 54.8% | 1,830 |
| 35-37 | 43.8% | 1,830 |
| 35-37 | 25.0% | 62 |
| 35-37 | 53.8% | 193 |
| 35-37 | 46.4% | 893 |
| 35-37 | 37.5% | 129 |
| 35-37 | 29.1% | 811 |
| 35-37 | 66.7% | 104 |
| 35-37 | 42.4% | 173 |
| 35-37 | 41.2% | 125 |
| 38-40 | 9.8% | 125 |
| 38-40 | 28.9% | 173 |
| 38-40 | 18.8% | 811 |
| 38-40 | 22.2% | 129 |
| 38-40 | 27.1% | 893 |
| 38-40 | 31.9% | 193 |
| 38-40 | 28.0% | 1,830 |
Medical Team
E
Eric SurreyMD
Obstetrics & Gynecology, Reproductive Endocrinology
E
Events Engaged
J
Jessica BauerM.D., M.S.
Obstetrics & Gynecology, Reproductive Endocrinology
L
Lauren EhrhartMD
Obstetrics & Gynecology, Reproductive Endocrinology
T
Tiffany Von WaldMD
Obstetrics & Gynecology, Reproductive Endocrinology
W
William SchoolcraftMD
Obstetrics & Gynecology, Reproductive Endocrinology
medical director
Reviews
3.6(260)
Deals & Discounts
No current deals available. Check back soon!
Clinic Info
Medical Director
William B. Schoolcraft, MD
Annual Cycles
4,275
SARTAccredited Lab