Fertility Center
CNY Fertility Center
Syracuse, NY
SART MemberLab Accredited13,537 Annual Cycles
Services Offered
Donor EggDonated EmbryoEgg FreezingEmbryo FreezingGestational Carrier
About
CNY Fertility offers top-quality fertility treatment for 1/3 the cost. With 30,000 babies born, CNY Fertility is Making Priceless Affordable®.
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 3.1% | 5,750 |
| >40 | 0.0% | 355 |
| >40 | 3.8% | 597 |
| >40 | 5.1% | 1,838 |
| >40 | 4.1% | 596 |
| >40 | 2.7% | 2,255 |
| >40 | 4.2% | 804 |
| >40 | 2.3% | 375 |
| >40 | 3.6% | 1,258 |
| <35 | 36.4% | 1,258 |
| <35 | 36.6% | 375 |
| <35 | 40.0% | 804 |
| <35 | 11.8% | 2,255 |
| <35 | 35.7% | 596 |
| <35 | 38.9% | 1,838 |
| <35 | 31.8% | 597 |
| <35 | 36.9% | 355 |
| <35 | 34.7% | 5,750 |
| 35-37 | 21.1% | 5,750 |
| 35-37 | 14.5% | 355 |
| 35-37 | 17.3% | 597 |
| 35-37 | 25.1% | 1,838 |
| 35-37 | 18.2% | 596 |
| 35-37 | 14.2% | 2,255 |
| 35-37 | 27.5% | 804 |
| 35-37 | 26.3% | 375 |
| 35-37 | 20.8% | 1,258 |
| 38-40 | 13.0% | 1,258 |
| 38-40 | 15.3% | 375 |
| 38-40 | 10.8% | 804 |
| 38-40 | 8.6% | 2,255 |
| 38-40 | 10.3% | 596 |
| 38-40 | 11.9% | 1,838 |
| 38-40 | 11.9% | 597 |
| 38-40 | 5.8% | 355 |
| 38-40 | 11.6% | 5,750 |
Medical Team
A
Armando Arroyo
C
Caryn Selick
D
David Corley
E
Edward Ditkoff
E
Eric Chang
F
Faez FaruqiMD
Obstetrics & Gynecology, Reproductive Endocrinology
G
Gennadiy Ivanov
J
James D. Kondrup
J
Jashoman Banerjee
M
Margaux Manuel
M
Maria Gondra
M
Maribelle Verdiales
M
Michael Grossman
M
Mick Abae
M
Myron Luthringer
R
Robert KiltzMD
Obstetrics & Gynecology, Reproductive Endocrinology
medical director
T
Tarita Pakrashi
W
Werner Neuhausser
Reviews
3.4(262)
Deals & Discounts
No current deals available. Check back soon!
Clinic Info
Medical Director
Robert J. Kiltz, MD
Annual Cycles
13,537
SARTAccredited Lab