Fertility Center
Center for Advanced Reproductive Services
Services Offered
About
Our nationally recognized specialists will work closely with you to develop a personalized family building plan.
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 7.6% | 1,154 |
| >40 | 12.8% | 143 |
| >40 | 7.1% | 156 |
| >40 | 5.6% | 355 |
| >40 | 0.0% | 180 |
| >40 | 8.7% | 147 |
| >40 | 8.7% | 73 |
| >40 | 7.7% | 180 |
| <35 | 58.9% | 180 |
| <35 | 45.1% | 147 |
| <35 | 23.1% | 180 |
| <35 | 44.4% | 84 |
| <35 | 60.3% | 355 |
| <35 | 57.1% | 156 |
| <35 | 67.3% | 143 |
| <35 | 57.9% | 1,154 |
| 35-37 | 39.9% | 1,154 |
| 35-37 | 44.4% | 143 |
| 35-37 | 35.3% | 156 |
| 35-37 | 52.1% | 355 |
| 35-37 | 28.6% | 84 |
| 35-37 | 16.7% | 180 |
| 35-37 | 41.2% | 147 |
| 35-37 | 42.9% | 73 |
| 35-37 | 48.0% | 180 |
| 38-40 | 27.1% | 180 |
| 38-40 | 13.3% | 180 |
| 38-40 | 24.1% | 84 |
| 38-40 | 20.0% | 355 |
| 38-40 | 39.5% | 156 |
| 38-40 | 21.4% | 143 |
| 38-40 | 27.4% | 1,154 |
Medical Team
Andrea DiluigiMD
Obstetrics & Gynecology, Reproductive Endocrinology
Claudio BenadivaMD
Obstetrics & Gynecology, Reproductive Endocrinology
medical director
Daniel GrowMD
Obstetrics & Gynecology, Reproductive Endocrinology
David SchmidtMD
Obstetrics & Gynecology, Reproductive Endocrinology
Donald MaierMD
Obstetrics & Gynecology, Reproductive Endocrinology
John NulsenMD
Obstetrics & Gynecology, Reproductive Endocrinology
Maya BarskyMD
Obstetrics & Gynecology, Reproductive Endocrinology
Prachi GodiwalaMD
Obstetrics & Gynecology
Reeva MakhijaniMD
Obstetrics & Gynecology, Reproductive Endocrinology
Via Engaged
Reviews
Deals & Discounts
No current deals available. Check back soon!
Clinic Info
Medical Director
Claudio Benadiva, MD
Annual Cycles
2,258