Fertility Center
Center for Advanced Reproductive Medicine & Fertility
Edison, NJ
SART MemberLab Accredited467 Annual Cycles
Services Offered
Donor EggDonated EmbryoEgg FreezingEmbryo FreezingGestational Carrier
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 13.3% | 234 |
| >40 | 0.0% | 7 |
| >40 | 0.0% | 10 |
| >40 | 13.6% | 103 |
| >40 | 0.0% | 1 |
| <35 | 0.0% | 1 |
| <35 | 33.3% | 103 |
| <35 | 60.6% | 92 |
| <35 | 48.9% | 234 |
| 35-37 | 42.4% | 234 |
| 35-37 | 44.0% | 92 |
| 35-37 | 0.0% | 10 |
| 38-40 | 0.0% | 1 |
| 38-40 | 8.8% | 103 |
| 38-40 | 27.3% | 92 |
| 38-40 | 0.0% | 7 |
| 38-40 | 21.1% | 234 |
Reviews
4.4(175)
Deals & Discounts
No current deals available. Check back soon!
Clinic Info
Medical Director
Suna M. Qasim, MD
Annual Cycles
467
SARTAccredited Lab

