
Fertility Center
California IVF Fertility Center
Sacramento, CA
804 Annual Cycles
Services Offered
Donor EggDonated EmbryoEgg FreezingEmbryo FreezingGestational Carrier
IVF Success Rates
Live birth rate per intended egg retrieval (CDC 2022 data)
Own Eggs
| Age Group | Live Birth Rate | Cycles |
|---|---|---|
| >40 | 13.1% | 318 |
| >40 | 0.0% | 4 |
| >40 | 0.0% | 11 |
| <35 | 38.9% | 133 |
| <35 | 0.0% | 4 |
| <35 | 42.9% | 86 |
| <35 | 45.9% | 318 |
| 35-37 | 22.8% | 318 |
| 35-37 | 23.1% | 86 |
| 35-37 | 20.9% | 133 |
| 35-37 | 0.0% | 3 |
| 38-40 | 22.9% | 133 |
| 38-40 | 20.0% | 86 |
| 38-40 | 30.0% | 318 |
Medical Team
Reviews
3.4(67)
Deals & Discounts
No current deals available. Check back soon!
Clinic Info
Medical Director
Ernest J. Zeringue, MD
Annual Cycles
804